GR.CH. GUNZHOFS EASTER SUNRISE VAN ANUBIS, M, SPH, Crème mink mackerel tabby et blanc | . DESERT STORM OF GUNZHOF, M, SPH, Seal Mackerel Tabby Mink et Blanc | . FOUNDATION, M, F1, ? | Inconnue dans la BDD |
Inconnue dans la BDD | |||
. FOUNDATION, F, F1, ? | Inconnue dans la BDD | ||
Inconnue dans la BDD | |||
. SAFRAM'S ALIENNE OF GUNZHOF, F, SPH, Seal Mackerel Tabby Mink et Blanc | SUP.G. AMENOPHIS COCOON, M, SPH, Noir & Blanc | . AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | . BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | ||
SUP.G. Z'STARDUST WINNIE RINKLE OF RINKURL, F, SPH, Brown blotched tortie tabby | |||
CH. C'LAWREAL VAN ANUBIS, F, SPH, Brown mackerel tabby | . CASANOVA VAN ANUBIS, M, SPH, Chocolat self | CH. DJENTLE DJUNO OF HIPPOCRATES, M, SPH, Noir | . AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc |
. Orbi Von Plezier, F, DRX, 22-03-1989, Noir & Blanc | |||
GR.CH. BRITANYA'S NEPHTRYS OF HIPPOCRATES, F, SPH, Blanc Yx Verts | . BRITANYA'S TWIST AND BETWEEN, M, SPH, 01-06-1988, Blanc | ||
. BRITANYA'S BARONESS QUIZIT, F, SPH, Bleu crème et blanc | |||
CH.EU. SHAIRD PURRSUEDE, F, SPH, Brown Mackerel Tabby et Blanc | . ADHUISH HORUS, M, F1, Noir & Blanc | . JOLINIQUE EBENEZER, M, DRX, Red Classic Tabby | |
. HATHOR DE CALECAT, F, SPH, Noir & Blanc | |||
. RIAHON AUDA BEBARE, F, SPH, Brown Mackerel Tabby et Blanc | SUP.G. AMENOPHIS COCOON, M, SPH, Noir & Blanc | ||
. RINKURL FUZZY WUZZY OF RIAHON, F, SPH, Brown mackerel tabby | |||
PRISHTINA DU CLOS DES ORCHIDEES
EXOTICAT'S NEFERT'EGYPT SOCRATE