| -. HADAKAT WRINKLE OF MERRILL, M, SPH, 15-12-2003, Crème | -. LE L'AMITIE LE FANTAISIE, M, SPH, 19-09-2002, Seal Point et Blanc | -. LE L'AMITIE TETARD, M, SPH, Red & blanc | -. CATSHACK SPHYNXER II, M, SPH, 18-12-1999, Roux et Blanc |
| -. CATSHACK AMANTE OF LE L'AMITIE, F, SPH, 16-10-2000, Chocolat Tortie | |||
| -. LE L'AMITIE REGARDANT, F, SPH, 26-12-2000, Ecaille de tortue et blanc | -. CLASSYTOUCH SHO GARCON, M, SPH, 02-02-2000, Noir & Blanc | ||
| -. MISS GODIVA OF SILVER BLUFF, F, SPH, 22-05-1999, Red & blanc | |||
| -. FRANCIS OPAL, F, SPH, 21-05-2003, Red & white | CH.IN. AMAJEN CARCASS, M, SPH, 05-06-2000, Red & blanc | -. KITNHUYSE FREDERICKS DE HOLLYWOOD OF AMAJEN, M, SPH, 18-07-1993, Noir & Blanc | |
| -. FOXWELLHALL UNDER THE SEA, F, SPH, 27-03-1994, Black tortie | |||
| -. HADAKAT CLEOPATRA, F, SPH, 09-10-2000, Red & white | -. BRITANYA RED BUTTLER, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
| -. INTRIGUE'S IZZY BELL, F, SPH, 10-05-1998, Chocolat tortie mink | |||
| -. HADAKAT'S LUCILE BALO, F, SPH, Black tortie et blanc | -. EMPRESS SERENADING OWEN BALDWIN, M, SPH, Brown tabby | -. KATMANCHU KHARTOUMS NILES, M, SPH, 01-06-1998, Roux et Blanc | -. CATSHACK GUSTAVUS ADOLPHUS, M, SPH, 24-01-1996, Noir |
| -. INTRIGUE'S SCARLET SO BARAH, F, SPH, 06-11-1995, Black tortie et blanc | |||
| -. AMAJEN THE BEEZER OF LEMPRESS, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. KITNHUYSE FREDERICKS DE HOLLYWOOD OF AMAJEN, M, SPH, 18-07-1993, Noir & Blanc | ||
| -. FOWWELLHALL AIR AND ALLEGRO OF AMAJEN, F, SPH, 20-03-1994, Brown mackerel tabby | |||
| -. CATSHACK'S LUCIENNE OF HADAKAT, F, SPH, 21-03-1999, Black tortie | -. BRITANYA RED BUTTLER, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
| -. GARGOYLES HIEROGLYPH OF INTRIGUE, F, SPH, Black tortie et blanc | |||
| -. GAILRAY'S DODOTTIE, F, SPH, 20-02-1998, Chocolat tabby | -. BRITANYA MAD MAN, M, SPH, 22-02-1996, Black | ||
| -. CATSHACK'S TANA TRUE OF GAILRAY, F, SPH, 08-08-1996, Chocolat Tortie Tabby | |||
NUDISTCAMP FULL MONTY FOR SHOW