| -. PHATSSAMAY DU RADJASTHAN, M, SPH, Crème Point | -. AMENOPHIS HOBY ONE KENOBY, M, SPH, Red Self | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc |
| -. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
| GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | |||
| -. FOXWELLHALL'S SEALED WITH A KISS, F, SPH, Seal tortie point | |||
| CH. FOXWELLHALL BRONHILDA, F, SPH, Bleu | CH. GRANDPAWS RAZZLE DAZZLE, M, SPH, Brown mackerel tabby | ||
| -. HIPPOCRATES TROL'S TRINKET OF FOXWELLHALL, F, SPH, Blanc Yx Impairs | |||
| -. JAIPUR DU CLOS DES VIGNES, F, SPH, Bleu Mackerel Tabby | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc | |
| -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |||
| GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
| -. RINKURL FEMME FATALE OF CLOS DES VIGNES, F, SPH, Brown Mackerel Tabby et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | ||
| GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | -. JEN JUDE YODA II, M, SPH, 16-01-1982, Brown tabby | ||
| -. JEN JUDE GIRLIE, F, SPH, Bleu Mackerel Tabby | |||
EXOTICAT'S NEFERT'EGYPT BABYLONE