| -. VODKA DE AYMERICH-E, M, SPH, Bleu tabby tonkinese et blanc | -. ANDA EN MADRID OF THE ESMERALD DRAGON, M, SPH, Brown Tabby & Blanc | -. TAN TALI ZINGLY OF THE ESMERALD DRAGON, M, SPH, Brown Tabby & Blanc | -. CHOCALOTTA MOJO OF WILDWOOD, M, SPH, 07-01-1999, Chocolat Mink & Blanc |
| -. ROSE ESPERANZA OF THE ESMERALD DRAGON, F, SPH, Brown Tabby & Blanc | |||
| -. PRISCILLA DU CLOS DES ORCHIDEES, F, SPH, Lilac | GR.CH. SHAIRD BLUE VELVET SCATTI, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
| -. BADYR'S BARE IN BLUE JEANS, F, SPH, 24-09-1996, Chocolat self | |||
| -. UNE BELLE HISTOIRE OF ESMERALD DRAGON, F, SPH, Chocolat tabby point et blanc | -. TAKE MY HEART OF THE ESMERALD DRAGON, M, SPH, Bleu & Blanc | -. CHOCALOTTA MOJO OF WILDWOOD, M, SPH, 07-01-1999, Chocolat Mink & Blanc | |
| -. PAOLINA DU CLOS DES ORCHIDEES, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
| CH. PASSOA DU CLOS DES ORCHIDEES, F, SPH, Chocolat Mackerel Tortie Tabby & Blanc | GR.CH. NEFERTITI NADJAR, M, SPH, 06-01-1997, Brown Mackerel Tabby et Blanc | ||
| GR.CH. J'NAOMI DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie Mink Mackerel Tabby | |||
| -. BELLA PARADAIS SPHYNX, F, SPH, Blanc Yx Bleus | -. LAURASPHYNX MOZART, M, SPH, Bleu | -. MIRACLE LOVE JACKPOT ZORRO OF LAURASPHYNX, M, SPH, Noir | -. HONEYMOON AMON RA, M, SPH, 06-03-2002, Crème point et blanc |
| -. DON CATS DANJELLE, F, SPH, 01-03-1999, Noir | |||
| CH.IN. ELLOO ARABELLA OF LAURASPHYNX, F, SPH, Brown Tabby & Blanc | CH.IN. ELOORUS DANIEL, M, SPH, Bleu & Blanc | ||
| CH. RUAZTEC TABITA, F, SPH, Brown mackerel tabby | |||
| -. TRIBECA ROYAL SPHYNX, F, SPH, Blanc Yx Verts | -. IKER DE ZOE REX, M, SPH, Crème | -. HERCULES DE ZOE REX, M, SPH, Black & White | |
| -. SASKIA DU CLOS DES ORCHIDEES, F, SPH, Black tortie | |||
| -. ASUAN LIGA CHEMPIONOV, F, SPH, Blanc Yx Or | -. NOSTALGIE COCOS NAKED GUN, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
| CH. LORELEJA DZHUMANDZHI, F, SPH, Blanc Yx Bleus | |||
NUDELOOK AMLETO TO BE OR NOT TO BE