| -. JINJORBRED'S AMIR ABDUL AZIZ, M, SPH, 30-06-1999, Seal Mackerel Tabby Mink et Blanc | -. JINJORBRED'S ABDUL RAHMAN, M, SPH, 06-04-1996, Seal Mackerel Tabby Mink et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |
| GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
| CH.IN. RINKURL RUBY TUESDAY OF JINJORBRED, F, SPH, 17-08-1993, Red | Inconnue dans la BDD | ||
| Inconnue dans la BDD | |||
| -. JINJORBRED'S AZIZA ABDUL, F, SPH, 06-07-1998, Seal Mackerel Tabby Mink et Blanc | -. JINJORBRED'S ABDUL RAHMAN, M, SPH, 06-04-1996, Seal Mackerel Tabby Mink et Blanc | ||
| CH.IN. RINKURL RUBY TUESDAY OF JINJORBRED, F, SPH, 17-08-1993, Red | |||
| -. JINJORBRED MAYA ANGELOU, F, SPH, 17-06-1996, Black | Inconnue dans la BDD | ||
| Inconnue dans la BDD | |||
| -. WILDWOOD GRACE SLICK, F, SPH, 07-04-2001, Lilac Mink Tortie & White | -. CHOCALOTTA MOJO OF WILDWOOD, M, SPH, 07-01-1999, Chocolat Mink & Blanc | -. GOBI BLUE OF LNCATS, M, SPH, Blanc Yx Or | -. LNCATS YODAS SWEETPEA, M, SPH, Blanc Yx Or |
| -. LNCATS JJSPICEGIRL OF WILDWOOD, F, SPH, Brown mackerel tabby | |||
| -. LNCATS JJSPICEGIRL OF WILDWOOD, F, SPH, Brown mackerel tabby | -. AMENOPHIS JUMPIN JACK FLASH, M, SPH, Brown Mackerel Tabby et Blanc | ||
| -. BADYR'S PAWCELAIN, F, SPH, Brown Mackerel Tabby et Blanc | |||
| -. WILDWOOD KALEIDOSCOPE, F, SPH, 14-10-1996, Black tortie | -. LNCATS YODAS SWEETPEA, M, SPH, Blanc Yx Or | ||
| -. FOXWELLHALL ENDYMION, F, SPH, 19-11-1992, Blanc Yx Bleus | |||
| -. WILDWOOD ZAZU, F, SPH, 27-01-1995, Noir | Inconnue dans la BDD | ||
| Inconnue dans la BDD | |||
WILDWOOD GOT MILK OF SKINDLITE