-. WIZARDGATE ANGEL OF VALLEE DES DIEUX, M, SPH, 20-08-2004, Noir | -. MAR-ROB SIR ELTON JOHN, M, SPH, 07-04-2001, Roux et Blanc | -. JINJORBRED JIMMY BUFFETT, M, SPH, 09-06-1998, Noir & Blanc | -. AMENOPHIS KRAKEN, M, SPH, Brown Mackerel Tabby et Blanc |
-. JINJORBRED ALLIA ANGEL, F, SPH, 17-06-1996, Bleu & Blanc | |||
-. AMENOPHIS NORMA OF MAR-ROB, F, SPH, 04-05-1997, Bleu tortie & blanc | -. FOXWELLHALL MR SPOCK OF AMENOPHIS, M, SPH, 13-07-1995, Crème & blanc | ||
-. AMENOPHIS ICE CREAM OF NEFERTITI, F, SPH, Ecaille de tortue et blanc | |||
-. WONDEROUS WHIPTAIL OF WIZARDGATE, F, SPH, 12-06-2001, Tortie & Blanc | -. CHAMOIS GROUCHO MARKS, M, SPH, 10-06-1998, Noir & Blanc | -. CHAMOIS FULL MONTY, M, SPH, 01-08-1998, Red & blanc | |
-. CRESENT LADY PATCHES OF CHAMOIS, F, SPH, 13-03-1998, Tortie & Blanc | |||
-. CATSHACK FLOSS NEZZ, F, SPH, 19-07-1997, Chocolat tortie point & blanc | CH. GRANDPAWS ROMEO, M, SPH, 05-05-1995, Red Mackerel Tabby & Blanc | ||
-. CATSHACK MISS FANNIE JANE, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
-. EXOTICAT'S REALITY, F, SPH, 24-02-2000, Tortie & Blanc | CH.EU. NEWMAN DES ROSES DE PORCELAINE, M, SPH, Roux et Blanc | -. WHISKERHILL SOTHERBY, M, SPH, Red Mackerel Tabby & Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc |
GR.CH. KITNHUYSE PRISCILLA, F, SPH, Bleu crème et blanc | |||
-. FOXWELLHALL'S PENELOPE, F, SPH, Bleu crème | |||
GR.CH. RINKURL TALULAH, F, SPH, Ecaille de tortue et blanc | |||
GR.CH. J'NAOMI DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie Mink Mackerel Tabby | GR.CH. GUNZHOFS EASTER SUNRISE VAN ANUBIS, M, SPH, Crème mink mackerel tabby et blanc | -. DESERT STORM OF GUNZHOF, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
-. SAFRAM'S ALIENNE OF GUNZHOF, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
CH. C'LAWREAL VAN ANUBIS, F, SPH, Brown mackerel tabby | -. CASANOVA VAN ANUBIS, M, SPH, Chocolat self | ||
CH.EU. SHAIRD PURRSUEDE, F, SPH, Brown Mackerel Tabby et Blanc | |||
CHANELLE DE LA VALLEE DES DIEUX
CASANOVA DE LA VALLEE DES DIEUX