CH.IN. SPHYNXANTIQUUS THE HIGHLANDER, M, SPH, 17-6-2012, Red | -. SPHYNXANTIQUUS KING SIZE, M, SPH, 7-5-2010, Red | -. CATBERRY FACEOFBOE, M, SPH, Red | CH. GODZ SAVE THE KING of CATBERRY, M, SPH, Crème |
-. BEMISU CAPUCCINO of CATBERRY, F, SPH, 12-9-2005, Seal tortie point | |||
-. CATBERRY I WANNA HOLD YOUR HAND, F, SPH, 16-3-2009, Black tortie | -. VANDVIS BAREFOOT ON THE MOON, M, SPH, 18-2-2008, Black | ||
-. BEMISU CAPUCCINO of CATBERRY, F, SPH, 12-9-2005, Seal tortie point | |||
-. OTOMI EVA, F, SPH, 15-5-2008, Black tortie et blanc | -. LANION HESSEM CHILD, M, SPH, 16-3-2007, Blue tabby Point & White | -. SUNDANCEBARE FIRE SEEKER, M, SPH, Crème point et blanc | |
GR.CH. LAVERTON BLUE BUMBLE BEE, F, SPH, 8-6-2005, Seal Tabby Mink & Blanc | |||
-. BEAUTIFUL FLOWER, F, SPH, 2-2-2007, Roux et Blanc | -. ALI SPHYNX PARADISE, M, SPH, 16-9-2004, Red | ||
-. ADREANA, F, SPH, Black tortie et blanc | |||
CH. POSH JADE, F, SPH, 19-1-2013, Crème Mink | -. MY ASTERISK XENON NIGHT VIOLET, M, SPH, 26-10-2011, Lilac Mink | -. MY ASTERISK ARRAKIS, M, SPH, 15-5-2009, Lilac Mink | -. LANION VENI VEDI VICI OF MY ASTERISK, M, SPH, 19-6-2008, Bleu mink & blanc |
-. LE MYRRR SWEET COURAGE OF NOSTALGIE, F, SPH, 18-6-2008, Blue & White | |||
-. PENELOPA BEYLISCATS, F, SPH, Tortie Mink & White | -. MOON NIGHT MOUNTAIN DEW, M, SPH, Blue mink classic tabby /white | ||
-. BAREANGELS LIORA, F, SPH, Crème point et blanc | |||
-. POSH COCO, F, SPH, 20-6-2011, Seal tortie point & blanc | -. LE-MYRRR NEO, M, SPH, 27-3-2010, Seal Point et Blanc | CH.IN. NOSTALGIE LAST HERO LIGHT , M, SPH, Chocolat Mink & blanc | |
-. LE-MYRRR WHITE FIFINA, F, SPH, Seal Mink | |||
-. KAMELIA MY HAPPINESS, F, SPH, 14-12-2007, Black Tortie Arlequin | -. JARDEN, M, SPH, 30-6-2006, Black & White | ||
-. MERLONI NIAGARA SUPERFINE, F, SPH, 19-9-2006, Red arlequin | |||
NUMERO SEPT DES ABBARIDES DU FORT
NANNY MC PHEE DES ABBARIDES DU FORT