-. MAR-ROB SIR ELTON JOHN, M, SPH, 07-04-2001, Roux et Blanc | -. JINJORBRED JIMMY BUFFETT, M, SPH, 09-06-1998, Noir & Blanc | -. AMENOPHIS KRAKEN, M, SPH, Brown Mackerel Tabby et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc |
-. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | |||
-. JINJORBRED ALLIA ANGEL, F, SPH, 17-06-1996, Bleu & Blanc | -. GEORGE BURNS OF JINJORBRED, M, SPH, 28-05-1995, Bleu & Blanc | ||
-. AMENOPHIS NORMA OF MAR-ROB, F, SPH, 04-05-1997, Bleu tortie & blanc | -. FOXWELLHALL MR SPOCK OF AMENOPHIS, M, SPH, 13-07-1995, Crème & blanc | ||
-. KITNHUYSE FILENE OF FOXWELLHALL, F, SPH, 19-04-1994, Roux et Blanc | |||
-. AMENOPHIS ICE CREAM OF NEFERTITI, F, SPH, Ecaille de tortue et blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | ||
-. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
-. CLASSICALCATS COLINA, F, SPH, 30-12-1998, Seal Mackerel Tabby Mink et Blanc | GR.CH. KITNHUYSE ORPHEUS OF CLASSICALCATS, M, SPH, Bleu & Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc |
-. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
-. KITNHUYSE VICTORIAS SECRET, F, SPH, 10-01-1993, Tortie Blue & White | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
-. RINKURL TIFFANY OF WHISKERHILL, F, SPH, Black tortie tabby & white | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
-. RINKURL ZIPPORAH, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | ||
GR.CH. DIJIRAS KISS ME AGAIN, F, AMS, Ecaille de tortue | |||
CLASSICALCATS KUTANI OF AMENOPHIS