-. DIVINUS BALD EAGLE, M, SPH, 03-10-2004, Crème Mink | -. APOPHIS BALD EAGLE, M, SPH, 02-05-2003, Crème mink et blanc | -. PURRFANTASY BRIGADOON, M, SPH, 10-05-2001, Noir | |
-. KITTYPEN BELLA LUNA, F, SPH, 17-08-2000, Blue classic torbie & white | |||
-. APOPHIS FAIRY WINGS, F, SPH, 15-07-2000, Crème Mink | -. KITNHUYSE LLOYDS OF LONDON, M, SPH, 05-04-1998, Crème mink et blanc | ||
-. APOPHIS PHAEDRA, F, SPH, 23-04-1999, Ecaille de tortue | |||
-. ENNEKING BERTA, F, SPH, 07-02-2002, Ecaille de tortue | -. RAYAN DE LA MAGIE D'ORIENT, M, SPH, Seal Mink et Blanc | -. PHOENIX DES ROSES DE PORCELAINE, M, SPH, Bleu & Blanc | |
-. PASSY FLORE D'HAEVEN BORN, F, SPH, Noir | |||
-. GRAND ORAY PENELOPE-IODA, F, SPH, Red & blanc | GR.CH. GORIAKIS CHNOEM, M, SPH, Roux et Blanc | ||
-. PARNAS VIOLA, F, SPH, Brown mackerel tabby | |||
-. CHICOELLA VOM CHAMÄLEON, F, SPH, Red Classic Tabby | -. BADIE DE NEFERT'ISIS, M, SPH, 01-01-2000, Red Mackerel Tabby & Blanc | -. ARISTOTE NOUCKY LUCRU, M, SPH, Seal Mackerel Tabby Mink et Blanc | -. EXOTICAT'S NEFERT'EGYPT SOCRATE, M, SPH, Red Mackerel Tabby & Blanc |
-. CATERISTIC ALICE OF PETITS LUTINS, F, SPH, Noir | |||
CH. PETITS LUTINS APHRODITE, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. DIVA S MISTER UNIQUA, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
-. PETITS LUTINS QUINNIE, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
-. MIKI SANUKI'S LITTLE SUPRICE, F, SPH, Brown Mackerel Tortie Tabby | -. YORKLYN SCHWARZKOPF, M, SPH, 01-07-1997, Black silver blotched tabby | ||
-. APOPHIS SHANKO OF LNCATS, F, SPH, 03-12-1995, Seal Mackerel Tabby Mink et Blanc | |||
-. MIKI SANUKI S PASOA, F, SPH, Black Tortie Tabby Mink & White | CH. BELFRY WHERE FUR ART THOU ROMEO, M, SPH, 10-01-1996, Seal Mackerel Tabby Mink et Blanc | ||
-. FARAO'S RHEA, F, SPH, 22-07-1996, Brown Blotched Tabby & Blanc | |||
FLESH FOR FANTAISY DES ELFES DU LAC