GR.CH. MYTHMAKERS BONGO OF OPUSONE, M, SPH, 02-10-2005, Seal Sepia Tabby & Blanc | -. WILDWOOD Amonasro of Classicalcats, M, SPH, 08-01-2003, Bleu & Blanc | -. WILDWOOD Morgan, M, SPH, 11-02-2001, Blue&White | -. JINJORBRED'S AMIR ABDUL AZIZ, M, SPH, 30-06-1999, Cinnamon Mackerel Tabby&White |
-. WILDWOOD BRIE, F, SPH, 23-07-1998, Blue tortie et blanc | |||
-. WILDWOOD GRACE SLICK, F, SPH, 07-04-2001, Lilac Mink Tortie & White | -. CHOCALOTTA MOJO OF WILDWOOD, M, SPH, 07-01-1999, Chocolat Mink & Blanc | ||
-. WILDWOOD KALEIDOSCOPE, F, SPH, 14-10-1996, Black tortie | |||
-. MYTHMAKERS BASHIRAH, F, SPH, 01-09-2004, Chocolat Mink Mackerel Tabby | -. CLASSICALCATS WOLFIE A MOZART, M, SPH, 18-06-2001, Brown tabby | ||
CH. CLASSICALCATS ZAYNAH OF MYTHMAKERS, F, SPH, 05-08-2003, Seal Tortie Mink | -. ANGELFIRE'S DREAMER of Classicalcats, M, SPH, 17-03-2001, Red point | ||
-. CLASSICALCATS Persephone, F, SPH, 17-04-2002, Seal Mackerel Tabby Mink et Blanc | |||
-. OPUSONE SURI, F, SPH, hackedbykiotov | -. BEMISU SPANKY, M, SPH, 23-08-2002, Noir & Blanc | -. AUTUMN ARGUS MINK ZORRO OF KATTALES, M, SPH, 12-01-2002, Seal Mackerel Tabby Mink et Blanc | |
-. PURRFANTASY SATEEN OF BEMISU, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
-. BEMISU STELLAR NOVA, F, SPH, 28-01-2001, Black tortie et blanc | |||
GR.CH. KITTYPEN STELLA LUNA OF BEMISU, F, SPH, 19-10-1999, Black tortie et blanc | |||
-. CLASSICALCATS MYSTIC OF OPUSONE, F, SPH, 30-07-2004, hackedbykiotov | -. WILDWOOD Amonasro of Classicalcats, M, SPH, 08-01-2003, Bleu & Blanc | -. WILDWOOD Morgan, M, SPH, 11-02-2001, Blue&White | |
-. WILDWOOD GRACE SLICK, F, SPH, 07-04-2001, Lilac Mink Tortie & White | |||
-. CLASSICALCATS Fricka, F, SPH, 05-08-2003, Seal Mink Classic Torbie &White | -. ANGELFIRE DREAMER OF CLASSICALCATS, M, SPH, 17-3-2001, Red point | ||
-. CLASSICALCATS Persephone, F, SPH, 17-04-2002, Seal Mackerel Tabby Mink et Blanc | |||
EXCALIBUR DU TRESOR DES PHARAONS (chat de compagnie)