-. APOPHIS NORDSTROM OF CLASSICALCATS, M, SPH, 10-04-1995, Seal Mackerel Tabby Mink et Blanc | -. BRITANYA S INDY CENT EXPOSURE, M, SPH, Roux et Blanc | ||
-. MISTY OF BRITANYA, F, SPH, 01-12-1989, Seal Mackerel Tabby Mink et Blanc | |||
-. KATTEWYK LUCY BALD OF APOPHIS, F, SPH, Noir & Blanc | -. DJENTLE DJOY OF BRITANYA, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
-. GIDGET GOES NAKED OF KATTEWYK, F, SPH, Bleu & Blanc | |||
-. HIPPOCRATES TROL'S TRINKET OF FOXWELLHALL, F, SPH, Blanc Yx Impairs | -. BRITANYA'S IVAN ODD EYE, M, SPH, Blanc Yx Or | ||
-. CASPCO'S CASSIOPEIA OF HIPPOCRATES, F, F1, Red tabby & blanc | |||
-. KITNHUYSE PYRAMID MYSTIQUE, F, SPH, 17-04-1996, Seal Mackerel Tabby Mink et Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc |
-. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | |||
-. KITNHUYSE FILINE, F, SPH, 10-01-1993, Roux et Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
CH. BRENDAS BATHSHEBA OF RINKURL, F, SPH, 25-04-1990, Noir | |||
CLASSYTOUCH DUSTY BLU OF MEOWACRES