| -. JINJORBRED JIMMY BUFFETT, M, SPH, 09-06-1998, Noir & Blanc | -. AMENOPHIS KRAKEN, M, SPH, Brown Mackerel Tabby et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | -. Q RA, M, SPH, Noir & Blanc |
| -. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | |||
| -. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | -. Q RA, M, SPH, Noir & Blanc | ||
| -. HATHOR DE CALECAT, F, SPH, Noir & Blanc | |||
| -. JINJORBRED ALLIA ANGEL, F, SPH, 17-06-1996, Bleu & Blanc | -. GEORGE BURNS OF JINJORBRED, M, SPH, 28-05-1995, Bleu & Blanc | -. PIGGY *******, M, SPH, hackedbykiotov | |
| -. CALLI *****, F, SPH, hackedbykiotov | |||
| -. BIT O BLARNEY QUARK OF JINJORBRED, M, SPH, 06-11-1993, Seal Mackerel Tabby Mink et Blanc | |||
| -. JINJORBRED IVANA TRUMP, F, SPH, 05-01-1994, Seal Mackerel Tabby Mink et Blanc | |||
| -. AMENOPHIS NORMA OF MAR-ROB, F, SPH, 04-05-1997, Bleu tortie & blanc | -. FOXWELLHALL MR SPOCK OF AMENOPHIS, M, SPH, 13-07-1995, Crème & blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | |
| -. RINKURL MIRIAM OF KITNHUYSE, F, SPH, Brown mackerel tabby | |||
| -. KITNHUYSE FILENE OF FOXWELLHALL, F, SPH, 19-04-1994, Roux et Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
| -. AMENOPHIS ICE CREAM OF NEFERTITI, F, SPH, Ecaille de tortue et blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc | |
| -. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
| GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | |||
WIZARDGATE ANGEL OF VALLEE DES DIEUX
WIZARDGATE DARLING LITTLE WITCH