-. WILDWOOD GOT MILK OF SKINDLITE, M, SPH, 02-08-2004, Seal Mink et Blanc | -. WILDWOOD SLICK DEAL, M, SPH, 20-11-2002, Seal Point | -. ANGELFIRE'S DREAMER of Classicalcats, M, SPH, 17-03-2001, Red point | -. JINJORBRED SIRPASS OF ANGELFIRE, M, SPH, 15-11-1999, Seal Mink et Blanc |
-. ANGELFIRE MY BLUE HEAVEN, F, SPH, 09-09-1999, Blue Tortie | |||
-. APOPHIS NICODEMUS OF KITNHUYSE, M, SPH, 08-06-2000, Noir & Blanc | |||
-. AMAZONE DRUSILLA OF KITNHUYSE, F, SPH, 25-09-2000, Noir | |||
-. WILDWOOD SLICK CHICK, F, SPH, 28-05-2002, Tortie & Blanc | -. JINJORBRED'S AMIR ABDUL AZIZ, M, SPH, 30-06-1999, Seal Mackerel Tabby Mink et Blanc | -. JINJORBRED'S ABDUL RAHMAN, M, SPH, 06-04-1996, Seal Mackerel Tabby Mink et Blanc | |
-. JINJORBRED'S AZIZA ABDUL, F, SPH, 06-07-1998, Seal Mackerel Tabby Mink et Blanc | |||
-. WILDWOOD GRACE SLICK, F, SPH, 07-04-2001, Lilac Mink Tortie & White | -. CHOCALOTTA MOJO OF WILDWOOD, M, SPH, 07-01-1999, Chocolat Mink & Blanc | ||
-. WILDWOOD KALEIDOSCOPE, F, SPH, 14-10-1996, Black tortie | |||
-. BELFRY MATTANA OF SKINDLITE, F, SPH, 14-04-2004, Red Mackerel Tabby & Blanc | -. BELFRY O B SKINOBI, M, SPH, 23-08-2000, Red Self | -. BELFRY SAMSON F CAMEO, M, SPH, 11-06-1999, Red Shaded | -. SHAINEHS PEWTER PAN OF BELFRY, M, AMS, Black Shaded Silver |
-. APAW'S DINAH SHORN, F, SPH, 10-09-1997, Ecaille de tortue et blanc | |||
-. BELFRY JUDY JETSKIN, F, SPH, 08-08-1996, Roux et Blanc | -. BELFRY BOB NUDE HEART, M, SPH, 02-07-1995, Roux et Blanc | ||
-. BANSHEEKATZ JOHNETTE NAPOLITANO, F, SPH, 20-04-1993, Black tortie | |||
-. BELFRY TINKERBALD, F, SPH, 16-09-2000, Bleu tortie & blanc | GR.CH. MAR ROB'S PRINCE ANDREA, M, SPH, 24-10-1998, Bleu & Blanc | ||
-. BIT O BLARNEY ERIN GO BARE OF BELRY, F, SPH, 26-06-1997, Roux et Blanc | -. BIT O BLARNEY STREET LEGAL, M, SPH, 01-07-1996, Roux et Blanc | ||
GR.CH. BIT O BLARNEY SCARLETT NO HAIRA, F, SPH, Roux et Blanc | |||
NEFERTITI GOT MILK FROM MIRACLE