-. DIXIEDAWN WILLIAM THE GREAT, M, SPH, 02-02-2004, Red point | -. DIXIEDAWN NA KID ONE MICAH, M, SPH, 26-12-2002, Crème | -. WILLIEBKOBE OF KOPURRSKAT, M, SPH, 05-09-2001, Bleu | CH. KELLY NAK D MAGICAL MIKEY, M, SPH, 21-07-1999, Crème & blanc |
-. CLEOPATRA FAST GIRL, F, SPH, 28-01-1999, Bleu Creme Point & Blanc | |||
-. CLEOPATRA FAST GIRL, F, SPH, 28-01-1999, Bleu Creme Point & Blanc | -. CATSHACK'S JAEN VAN LUC, M, SPH, 30-05-1997, Blue & White | ||
-. CATSHACK MONIQUE JEWELL, F, SPH, 02-07-1997, Black tortie et blanc | |||
-. CLEOPATRA FAST GIRL, F, SPH, 28-01-1999, Bleu Creme Point & Blanc | -. CATSHACK'S JAEN VAN LUC, M, SPH, 30-05-1997, Blue & White | -. DESERTWEST TRAVIS HAIRLESS, M, F1, 08-11-1995, Red Mackerel Tabby & Blanc | |
-. GRANDPAWS TATER TOT GAL, F, SPH, Noir & Blanc | |||
-. CATSHACK MONIQUE JEWELL, F, SPH, 02-07-1997, Black tortie et blanc | CH. GRANDPAWS ROMEO, M, SPH, 05-05-1995, Red Mackerel Tabby & Blanc | ||
-. CATSHACK MAYBELL MAMAW, F, SPH, 11-03-1994, Black & White | |||
-. HADAKAT AGAPANTHUS LILLY, F, SPH, 09-04-2003, Black tortie et blanc | CH.IN. AMAJEN CARCASS, M, SPH, 05-06-2000, Red & blanc | -. KITNHUYSE FREDERICKS DE HOLLYWOOD OF AMAJEN, M, SPH, 18-07-1993, Noir & Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc |
CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
-. FOXWELLHALL UNDER THE SEA, F, SPH, 27-03-1994, Black tortie | |||
-. FOXWELLHALL'S TROLLS LITTLE RAISIN, F, SPH, Blue Mackerel Tabby et Blanc | |||
-. CATSHACK'S LUCIENNE OF HADAKAT, F, SPH, 21-03-1999, Black tortie | -. BRITANYA RED BUTTLER, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
-. GARGOYLES HIEROGLYPH OF INTRIGUE, F, SPH, Black tortie et blanc | |||
-. GAILRAY'S DODOTTIE, F, SPH, 20-02-1998, Chocolat tabby | -. BRITANYA MAD MAN, M, SPH, 22-02-1996, Black | ||
-. CATSHACK'S TANA TRUE OF GAILRAY, F, SPH, 08-08-1996, Chocolat Tortie Tabby | |||
HADAKAT SOSHEEZ BARE OF NADASPHYNX
HADAKAT HOPE DIAMOND OF NADASPHYNX
BEEBLEBROX BARESITALLS LAST KHAI