-. ANGELSARK MAJESTY, M, SPH, 18-9-2002, Noir & Blanc | -. DHONDT'S NEVAR OF ANGELSARK, M, SPH, 02-09-2001, Noir & Blanc | -. CATSHACK NICKIE, M, SPH, 25-10-2000, Chocolate point | -. YEWBIE NAKEDDERMIS OF CATSHACK, M, SPH, 03-04-1999, Chocolat tabby point et blanc |
-. GAILRAY WILMATEEN, F, SPH, 21-07-1997, Seal Mackerel Tabby Mink et Blanc | |||
-. GAILRAY CAMELOT, F, SPH, 30-06-1999, Tortie & Blanc | -. kattmandos foster of britanya, M, DRX, 27-12-1992, Blanc Yx Or | ||
-. CATSHACK'S TANA TRUE OF GAILRAY, F, SPH, 08-08-1996, Chocolat Tortie Tabby | |||
-. CATSHACK'S AVA GOBARE , F, SPH, 17-7-2000, Black tortie et blanc | -. BRITANYA RED BUTTLER, M, SPH, Seal Mackerel Tabby Mink et Blanc | ||
-. GARGOYLES HIEROGLYPH OF INTRIGUE, F, SPH, Black tortie et blanc | |||
-. GAILRAY'S LILLY BELL, F, SPH, 13-07-1998, Seal Mackerel Tabby Mink et Blanc | -. CATSHACK'S SKIPPY TOTOF GAILRAY, M, SPH, 30-04-1996, Noir & Blanc | ||
-. CATSHACK'S TANA TRUE OF GAILRAY, F, SPH, 08-08-1996, Chocolat Tortie Tabby | |||
-. CRYSTABEL A PROPOS OF ANGELSARK, F, SPH, Seal Point et Blanc | -. AMAZONIA'S DIVEMASTER, M, SPH, 10-06-2001, Noir & Blanc | -. AMAZONIA PEARL DRIVER, M, SPH, 13-07-1999, Cream Tonkinese pointed | GR.CH. KITTYPEN GEMSTONE OF CLASSYTOUCH, M, SPH, 18-03-1998, Lilac mink & blanc |
Inconnue dans la BDD | |||
-. AMAZONIA AVA, F, SPH, 30-09-1998, Tortie Black & White | -. AMAZONIA S MAC PAC MAN, M, SPH, 26-02-1997, Roux et Blanc | ||
-. AMAZONIA OPHELIA, F, SPH, 11-06-1997, Brown Tabby & Blanc | |||
-. AMAZONIA'S ADORA OF CRYSTABEL, F, SPH, 23-03-2002, Bleu & Blanc | -. AMAZONIA PEARL DRIVER, M, SPH, 13-07-1999, Cream Tonkinese pointed | GR.CH. KITTYPEN GEMSTONE OF CLASSYTOUCH, M, SPH, 18-03-1998, Lilac mink & blanc | |
Inconnue dans la BDD | |||
CH. AMAZONIA TAPESTRIE, F, SPH, 23-09-2000, Black tortie | Inconnue dans la BDD | ||
Inconnue dans la BDD | |||
ANGELSARK ROCKYBALBOA OF KITNKRAZY