| CH. FACETIES AZUR, M, SPH, 5-5-2005, Red point & blanc | GR.CH. THOR D'AMAROK, M, SPH, Seal Point et Blanc | -. RIO D'AMAROK, M, SPH, Red Self | GR.CH. NEFERTITI MIMISSIKU, M, SPH, 18-8-1996, Bleu & Blanc |
| -. EXOTICAT'S PHILAE, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
| -. REJANE D'AMAROK, F, SPH, Bleu & Blanc | GR.CH. NEFERTITI MIMISSIKU, M, SPH, 18-8-1996, Bleu & Blanc | ||
| -. EXOTICAT'S PHILAE, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
| -. PRISHTINA DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie mink et blanc | GR.CH. NEFERTITI NADJAR, M, SPH, 06-01-1997, Brown Mackerel Tabby et Blanc | -. FOXWELLHALL'S LOUKSOR OF NEFERTITI, M, SPH, 26-10-1994, Noir | |
| -. NEFERTITI LADY KHETY, F, SPH, 06-08-1995, Brown Mackerel Tabby et Blanc | |||
| GR.CH. J'NAOMI DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie Mink Mackerel Tabby | GR.CH. GUNZHOFS EASTER SUNRISE VAN ANUBIS, M, SPH, Crème mink mackerel tabby et blanc | ||
| CH. C'LAWREAL VAN ANUBIS, F, SPH, Brown mackerel tabby | |||
| -. A'ZOE DE LA CITE DE JAMAZ, F, SPH, Ecaille de tortue | -. FACETIES UP, M, SPH, Bleu & Blanc | -. SAPHYR DU CLOS DES VIGNES, M, SPH, Bleu | -. SHAIRD WINGNUTT, M, SPH, Brown Mackerel Tabby et Blanc |
| -. RINKURL FEMME FATALE OF CLOS DES VIGNES, F, SPH, Brown Mackerel Tabby et Blanc | |||
| -. REJANE D'AMAROK, F, SPH, Bleu & Blanc | GR.CH. NEFERTITI MIMISSIKU, M, SPH, 18-8-1996, Bleu & Blanc | ||
| -. EXOTICAT'S PHILAE, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
| -. SALAMINE DE LA CITE DE BOUBASTIS, F, SPH, Crème mackerel tabby | -. EXOTICAT'S ROMEO, M, SPH, Red Mackerel Tabby & Blanc | CH.EU. NEWMAN DES ROSES DE PORCELAINE, M, SPH, Roux et Blanc | |
| GR.CH. J'NAOMI DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie Mink Mackerel Tabby | |||
| -. RAPHIA DU CLOS DES ORCHIDEES, F, SPH, Roux et Blanc | GR.CH. BADYR'S HOOLIGAN, M, SPH, Red Self | ||
| CH. PASSOA DU CLOS DES ORCHIDEES, F, SPH, Chocolat Mackerel Tortie Tabby & Blanc | |||
FEE DE L EFFET DE MARY POPPIN'S