-. AZTEC BARRINGA OF RUAZTEC, M, SPH, 28-09-1993, Blanc Yx Verts | -. AZTEC BORN THIS WAY, M, SPH, Blanc Yx Bleus | ||
-. AZTEC NAHT SO ODD, F, SPH, Blanc Yx Bleus | -. HAYDUKATS FELIX FENEON OF AZTEC, M, SPH, Blanc Yx Or | ||
-. RINKURL BIJOUXLAIS OF AZTEC, F, SPH, Blue Mackerel Tabby et Blanc | |||
-. AZTEC NAHT SO ODD, F, SPH, Blanc Yx Bleus | -. HAYDUKATS FELIX FENEON OF AZTEC, M, SPH, Blanc Yx Or | ||
-. LES DEVON CHAT CHAGALL, F, DRX, hackedbykiotov | |||
-. RINKURL BIJOUXLAIS OF AZTEC, F, SPH, Blue Mackerel Tabby et Blanc | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | ||
-. RINKURL BIJOUX, F, SPH, 04-07-1989, hackedbykiotov | |||
-. RUAZTEC KARINA, F, SPH, 05-04-1999, Chocolat spotted tabby | -. LONGANDERRY BAMBOO OF RUAZTEC, M, DRX, 09-06-1996, Seal tabby point | -. LONGANDERRY GEORGIE PORGIE, M, DRX, 09-06-1994, Red smoke | Inconnue dans la BDD |
Inconnue dans la BDD | |||
-. LONGANDERRY UPSA DAISY, F, DRX, 20-01-1994, Black tabby | Inconnue dans la BDD | ||
Inconnue dans la BDD | |||
-. RUAZTEC KAPLYA, F, SPH, 13-09-1997, Brown mackerel tabby | -. AZTEC BARRINGA OF RUAZTEC, M, SPH, 28-09-1993, Blanc Yx Verts | -. AZTEC BORN THIS WAY, M, SPH, Blanc Yx Bleus | |
-. AZTEC NAHT SO ODD, F, SPH, Blanc Yx Bleus | |||
-. GRANDPAWS NEFERTITI OF RUAZTEC, F, SPH, 20-05-1993, Black tortie | -. HARI OF GRANDPAWS, M, SPH, Red Self | ||
-. GRANDPAWS CLEOPATRA OF KSTARR, F, SPH, Noir | |||
NOSTALGIE KAZANOVA WOMAN'S HERO
NOSTALGIE VERONICA TIGER PEARL
NOSTALGIE KLEOPATRA MYSTERY OF EGYPT