| GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc | |
| -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |||
| GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
| -. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | ||
| GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
| GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | -. BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | ||
| -. KITNHUYSE FILENE OF FOXWELLHALL, F, SPH, 19-04-1994, Roux et Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
| -. CANTAUR'S HERCULES OF Z.STARDUST, M, F1, Red spotted tabby | |||
| -. DERMIS OF Z.STARDUST, F, SPH, Bleu Mackerel Tabby | |||
| CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
| CH. BRENDAS BATHSHEBA OF RINKURL, F, SPH, 25-04-1990, Noir | -. JEN JUDE YODA II, M, SPH, 16-01-1982, Brown tabby | ||
| -. JEN JUDE GIRLIE, F, SPH, Bleu Mackerel Tabby | |||
BRIDLEWOOD LOVER BOY OF ANGELFIRE