| -. APOPHIS NORDSTROM OF CLASSICALCATS, M, SPH, 10-04-1995, Seal Mackerel Tabby Mink et Blanc | -. BRITANYA S INDY CENT EXPOSURE, M, SPH, Roux et Blanc | -. PLAY-G-BOY VAN PlLEZIER OF BRITANYA, M, DRX, 19-3-1986, Black Point & White | |
| -. BRITANYA'S LADY GODIVA, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
| -. MISTY OF BRITANYA, F, SPH, 01-12-1989, Seal Mackerel Tabby Mink et Blanc | -. TOM, M, DRX, hackedbykiotov | ||
| -. Audrey, F, F1, hackedbykiotov | |||
| -. KATTEWYK LUCY BALD OF APOPHIS, F, SPH, Noir & Blanc | -. DJENTLE DJOY OF BRITANYA, M, SPH, Seal Mackerel Tabby Mink et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |
| -. Orbi Von Plezier, F, DRX, 22-03-1989, Noir & Blanc | |||
| -. GIDGET GOES NAKED OF KATTEWYK, F, SPH, Bleu & Blanc | -. REMERS DRACULA, M, F1, Noir | ||
| -. LUCY, F, SPH, Roux et Blanc | |||
| CH. RINKURL TIFFANY, F, SPH, Brown Mackerel Tortie Tabby & Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
| -. CANTAUR'S HERCULES OF Z.STARDUST, M, F1, Red spotted tabby | |||
| -. DERMIS OF Z.STARDUST, F, SPH, Bleu Mackerel Tabby | |||
| -. RINKURL ZIPPORAH, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | -. RINKURL NAHTU KHAMEN, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
| GR.CH. DIJIRAS KISS ME AGAIN, F, AMS, Ecaille de tortue | -. DIJIRA'S SI SI, M, AMS, Red blotched tabby | ||
| -. MINIBU'S KISS ME KATE OF DIJIRA, F, AMS, Noir | |||
BRIDLEWOOD LOVER BOY OF ANGELFIRE